Anand Parbat, New Delhi, Delhi
GST No. 07ADFPC0411P1ZU
Approx. Rs 29 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 20 Kg |
| Color | Black |
| Form | Powder |
| Material | Natural Rubber |
| Ash Content | 8.9-12.1% |
| Water Content | 0.12-0.23% |
| Tensile Elongation | 51% |
| Tensile Strength | 4.5MPa |
We are involved in present an exclusive range of Crumb Rubber Burada TYRE. Our products are available in diverse specifications that meet on exact requirements of our patrons.
Additional Information:
Approx. Rs 22 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Particle Size | 0–1 mm |
| Mat Type | Rubber crumb mat |
| Feedstock Type | Mixed tyre |
| Mat Size | Crumb mat |
| Processing Type | Buffing crumb |
| Material | Natural Rubber |
| Color | Black |
| Rubber Content | ≥90% |
| Steel Content | ≤0.5% |
| Application | Playground flooring, Artificial turf infill, Moulded products, Rubber mats, Rubber tiles |
| Form | Powder |
| Pattern | Plain |
| Tensile Strength | 4.5MPa |
| Ash Content | 8.9-12.1% |
| Water Content | 0.12-0.23% |
| Tensile Elongation | 51% |
We are actively involved in providing an extensive range of Rubber Burada MAT. Due to high demand, professionals develop these products in varied specifications that meet on client’s demand.
Explore More Products
© Elite Rubber Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited