Anand Parbat, New Delhi, Delhi
GST No. 07ADFPC0411P1ZU
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Accelerator Type | TMTD |
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Rubber Type | Latex, SBR, EPDM, IIR, CR, NR, NBR, BR |
| Application | Latex Products, Tyre, Footwear, Hoses, Moulded Goods, Belts |
| Packaging Type | Paper Bag |
| Physical State | Granules |
| Melting Point | 165 Deg C |
| Ash Content | 0.5% Max |
With the help of adroit team, we present an extensive series of TMTD Rubber Chemical Our products are available in varied specifications that meet on consumer’s demand.
Approx. Rs 205 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kilogram |
| Chemical Type | Accelerator |
| Form | Pellets |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Rubber Type | Butyl, SBR, NBR, BR, IIR, CR, NR, EPDM |
| Application | Footwear, Moulded Goods, Tyre, Automotive Parts, Belts, Hoses |
| Packaging Type | Paper Bag |
| Physical State | Granules |
| Molecular Weight | 264.4 |
| Density | 1.167 g/mL at 25 C |
| Ash Content | 0.5% Max |
It used to cure raw rubber to make finished products.It actes as accelerator to make rubber finished products.
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Accelerator Type | ZDEC |
| Form | Powder |
| Packaging Size | 20 kg |
| Rubber Type | SBR, NBR, EPDM, NR |
| Application | Belts, Moulded Goods, Hoses |
| Packaging Type | Paper Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Type | Antioxidants |
| Melting Point | 173% |
| Storage Life | 24 months |
| Specific Gravity at 25 Degree C | 1.45 |
With the help of professionals, our firm is accomplished to provide ZDC Rubber Chemical in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Approx. Rs 310 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Accelerator Type | MBTS |
| Packaging Size | 20 kg |
| Type | Accelerators |
| Rubber Type | CR, SBR, NBR, EPDM, BR, NR |
| Application | Moulded Goods, Tyre, Footwear, Hoses, Belts |
| Purity | 95.0 min |
| Melting Point | 170 min |
| Form | Powder |
| Ash Content | .3 % |
| Brand | Pilcure |
Our entity is involved in providing a comprehensive series of Mbts Rubber Accelerators. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 30 Litre |
| Purity % | >99% |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 20 litres Drum |
| Physical State | Liquid |
| Usage/Application | Dehydrating agent, Preparation of antifreeze and dyes, Manufacture of resins and plasticizers |
| CAS No | 111-46-6 |
| Molecular Weight | 106.12 g/mol |
| Boiling Point | 244 to 245 DegreeC |
| Melting Point | 10.45 DegreeC |
| Synonyms | Dihydroxy diethyl ether, Ethylene diglycol, DEG, Diglycol |
| Density | 1.118 g/mL |
| EC No. | 203-963-7 |
| Chemical Formula | C4H10O3 |
| Monoethylene Glycol | 0.2 % |
| Triethylene Glycol | 0.7 % |
| Acidity | 50% |
| Water | 0.2 % |
| Packaging Details | Price |
| 1 litre bottle | Rs 129 |
| 20 litres drum | Rs 2200 |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Chemical Type | Softener |
| Form | Chunks |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Rubber Type | SBR, NR, NBR |
| Application | Automotive Parts, Moulded Goods, Hoses, Belts, Tyre |
| Packaging Type | Packet |
| Purity | 99% |
| Melting Point | 102 Degree C |
| Hardness | 26 |
| Elongation | 902% |
| Tensile Strength | 10.2 |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Additive Type | Additives |
| Strength | 15 mg |
| Packaging Size | 25 kg |
| Packaging Type | Paper Bag |
| Country of Origin | Made in India |
| Form | Flakes |
| Brand | Zincolet T |
| Ash Content | 0.5% |
Approx. Rs 125 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 210 kg |
| CAS No | 117-81-7 |
| Grade | 800 grade |
| Packaging Details | 200 L Drum |
| Brand | PCL, KLJ |
| Purity | 99.9% |
| Packaging Type | 200 KG DRUMS |
| Usage/Application | Industrial |
| Chemical Formula | Bis-phtalate |
| Physical State | Liquid |
| Color | Clear |
| Odour | Odourless |
| Shelf life | 24 months |
| Molecular Weight | 390 |
| Melting Point | 55 |
| Boiling Point | 386 |
| Solubility in water | No |
| Acidity | 0.02 |
| Refractive index | 1.484-1.846 |
| Viscosity | 82+-2 |
| Flash Point | 216 |
| Ignition Temperature | 386 |
| Freezing Point | -55 |
| Thermal Conductivity | 180 dgree /2 hours |
| Hazards | Non Hazards |
| Precautions | No precautions |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 101 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Resin Type | C9 |
| Form | Granules |
| State of Matter | Solid |
| Packaging Size | Packet |
| Packaging Type | 25 kg |
| Softening Point | 115 degree c |
| Brand | Henghe |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Color | yellow |
| Molecular Weight | 20 Kg |
| Country of Origin | Made in India |
Established in year 1990, Elite Rubber Chemicals is the leading Wholesale Trader of Synthetic Rubbers,Stearic Acid and more. The range of products offered by us is of premium quality that boasts of client’s confidence.
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Packaging Size | 20 L |
| Finish | High Gloss |
| Color | White |
| Brand | Wacker |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Grade | Anatase |
| Crystal Form | Anatase |
| Application | Plastics & Masterbatch |
| Packaging Size | 25 kg |
| Usage/Application | Masterbatches |
| Form | Powder |
| Purity | ≥99 % |
| Brand | Opati |
| Polymorph form | Anatase |
| Color | White |
| Surface Treatment | Alumina Coated |
| Certifications | REACH |
| Country of Origin | Made in India |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Application Type | Rubber Compounding |
| Physical Form | Granules |
| Softening Point | 95-110 degree c |
| Color | Golden |
| Brand | Henge |
| Grade | C9-100 |
| Packaging Type | 25 kg |
| Usage/Application | Binder |
| Form | Granuls |
| Packaging Size | 25 kg |
| Purity | 99% |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Antioxidant |
| Form | Powder |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Antioxidants |
| Rubber Type | SBR, NBR, EPDM, NR |
| Application | Footwear, Moulded Goods, Tyre, Latex Products, Hoses, Belts, Automotive Parts |
| Packaging Type | Packet |
| Color | Black |
| Weight | 25 Kg |
| Usage/Application | Industrial |
Feature,
Enhanced Thermal Stability: Improves heat aging resistance in rubber compounds.
Synergistic Effect: When combined with primary antioxidants like amines or phenolics, it significantly boosts oxidative stability.
Non-Staining: Does not discolor rubber products, making it ideal for white or transparent applications.
Versatile Compatibility: Effective across various rubber types and compatible with polyethylene and polypropylene
Approx. Rs 180 / KgGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Packaging Type | Drum |
| Weight | 25 KG |
| Color | White |
| Usage/Application | Industrial |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Softener |
| Form | Flakes |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Accelerators |
| Rubber Type | NBR, NR, EPDM, SBR |
| Application | Moulded Goods, Automotive Parts, Footwear, Hoses, Tyre, Belts |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Color | Brown |
| Weight | 15Kg |
| Usage/Application | Industrial |
Feature,
Better processing → less energy/time in mixing and shaping.
Improved filler dispersion → better mechanical properties, less defects.
Easier handling and flow in downstream processes.
Since dosage is moderate (~2‑3 phr), cost impact is manageable.
Approx. Rs 175 / KgGet Latest Price
Product Details:| Packaging Details | 25 kg Bag |
| Usage/Application | Colour pigment concentrate |
| Rubber additive type | Antioxidants |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Product Grade | BB 222 |
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Chemical Type | Accelerator |
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Rubber Type | NR, NBR, SBR, EPDM, CR |
| Application | Belts, Footwear, Automotive Parts, Tyre, Hoses, Moulded Goods, Latex Products |
| Packaging Type | Paper Bag |
| Purity | 99% |
| Color | Light Yellow |
| Weight | 10 Hg |
Vulcation of rubber in a sliw and effective way
Particularly effective in natural rubber, SBR (styrene-butadiene rubber), and NBR (nitrile rubber).
Binds with metal ions (e.g., copper), preventing them from catalyzing rubber degradation.
Also used in lubricants and industrial fluids to prevent metal corrosion.
Approx. Rs 335 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Chemical Type | Accelerator |
| Form | Granules |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Rubber Type | SBR, NBR, NR, Butyl |
| Application | Automotive Parts, Tyre, Footwear, Moulded Goods, Hoses, Belts |
| Packaging Type | Paper Bag |
| Purity | 99% |
| Melting Point | 98-105 % |
| Assay | 95.0 % |
| Methanol Insolubles | 0.4 % |
Approx. Rs 455 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Accelerator Type | TBBS |
| Form | Powder |
| Packaging Size | 25 kg |
| Rubber Type | NR, SBR, EPDM, BR, NBR |
| Application | Footwear, Tyre, Hoses, Belts, Moulded Goods |
| Packaging Type | 25kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Type | Accelerators |
| Country of Origin | India |
Rubber Accelerator Nobs Mbs Mor
Approx. Rs 360 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Chemical Type | Accelerator |
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Rubber Type | NBR, EPDM, SBR, Butyl, NR |
| Packaging Type | Paper Bag |
| Melting Point | 98% |
| Zn Content | 13.5-15.0% |
| Assay | 94.0% |
We are involved in providing a varied series of Zdbc Rubber Chemical Our products are made under the management of dexterous experts in compliance with universal industry principles.
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Accelerator Type | MBT |
| Form | Powder |
| Packaging Size | 20 kg |
| Rubber Type | SBR, NR, NBR |
| Application | Hoses, Moulded Goods, Belts |
| Packaging Type | Paper Bag |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Physical State | Powder |
| Type | Antioxidants |
| Melting Point | 1025% |
| Brand | Lanxess |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Melting Point | 87.0 Degree C |
| Assay | 95% |
| Heat Loss | 0.30% |
| Ash | 0.30% |
| Toluene Insoluble | 0.30% |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Antidegradant |
| Packaging Size | 25 kg |
| Form | Chunks |
| Brand | HENGE |
| Usage/Application | Industrial |
| Rubber Type | CR, Butyl, BR, SBR, NBR, IIR, NR, EPDM |
| Softening Point | 65-75 Degree C |
| Application | Moulded Goods, Footwear, Belts, Automotive Parts, Hoses |
| Packaging Type | Paper Bag |
| Color | Yellow |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Antioxidant Type | 6PPD |
| Form | Granules |
| Type | Antiozonants |
| Rubber Type | NBR, EPDM, NR, BR, CR, SBR, IIR |
| Application | Hoses, Footwear, Moulded Goods, Tyre, Belts |
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Appearance | Industrial |
| Ash Content | 0.5% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Our presented series of Rubber Antioxidant 6PPD 4020 is enormously demanded in the market for their long-lasting nature and superior finish.
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Antioxidant Type | TMQ |
| Form | Granules |
| Packaging Size | 25 kg |
| Type | Antioxidants |
| Rubber Type | NR, SBR, NBR, IIR, CR, EPDM, BR |
| Application | Tyre, Footwear, Belts, Hoses, Moulded Goods |
| Packaging Type | Paper Bag |
| Physical State | Powder |
| Ash Content | 0.5% |
| Brand | Lanxess |
We are one of the trusted companies of Rubber Antioxidant TMQ, HSL. Our products are enormously admired in the market owing to their top features.
Approx. Rs 155 / KilogramGet Latest Price
Product BrochureProduct Details:| Additive Type | Aditives |
| Form | Flakes |
| Packaging Size | 25 kg |
| Rubber Type | NR, NBR, EPDM |
| Application | Automotive Parts, Belts, Hoses, Moulded Goods |
| Packaging Type | Paper Bag |
| Melting Point | 5 Degree C |
| Brand | Zincolet |
| Ash Content | 1% |
| Model Number | Mn50 |
Approx. Rs 102 / KgGet Latest Price
Product Details:| Grade | Rubber Grade |
| Iodine Value | ≤1.0 |
| Titer | 56–58°C |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Type | Antioxidants |
| Application | Cosmetics, Rubber, PVC |
| Packaging Size | 25 kg |
| Packaging Type | Packets |
| I Deal In | New Only |
| Service location | pan india |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Chemical Type | Peptozol |
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Rubber Type | SBR, NR, NBR, EPDM, Butyl |
| Application | Hoses, Footwear, Moulded Goods, Tyre, Automotive Parts |
| Packaging Type | Drum |
| Purity | 99% |
| Color | White |
| Weight | 20 kg |
| Usage/Application | Industrial |
Definition: Peptizole‑7 is a chemical peptizer (or “peptizing agent”) used to reduce the viscosity of raw natural rubber by breaking down long polymer chains or causing cleavage under controlled conditions. This helps in mastication (i.e. making the rubber softer and more workable) without excessive mechanical energy.
Explore More Products
© Elite Rubber Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited