Anand Parbat, New Delhi, Delhi
GST No. 07ADFPC0411P1ZU
Approx. Rs 180 / KilogramGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Packaging Type | Packet |
| Physical State | Granules |
| Molecular Weight | 264.4 |
| Density | 1.167 g/mL at 25 C |
| Ash Content | 0.5% Max |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Packet |
| Purity | 99% |
| Melting Point | 102 Degree C |
| Hardness | 26 |
| Elongation | 902% |
| Tensile Strength | 10.2 |
Approx. Rs 125 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 210 kg |
| CAS No | 117-81-7 |
| Grade | 800 grade |
| Packaging Details | 200 L Drum |
| Brand | PCL, KLJ |
| Purity | 99.9% |
| Packaging Type | 200 KG DRUMS |
| Usage/Application | Industrial |
| Chemical Formula | Bis-phtalate |
| Physical State | Liquid |
| Color | Clear |
| Odour | Odourless |
| Shelf life | 24 months |
| Molecular Weight | 390 |
| Melting Point | 55 |
| Boiling Point | 386 |
| Solubility in water | No |
| Acidity | 0.02 |
| Refractive index | 1.484-1.846 |
| Viscosity | 82+-2 |
| Flash Point | 216 |
| Ignition Temperature | 386 |
| Freezing Point | -55 |
| Thermal Conductivity | 180 dgree /2 hours |
| Hazards | Non Hazards |
| Precautions | No precautions |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Packaging Size | 20 L |
| Finish | High Gloss |
| Color | White |
| Brand | Wacker |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Type | Antioxidants |
| Packaging Type | Packet |
| Weight | 20 Kg |
| Color | Black |
| Usage/Application | Industrial |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Packaging Type | Drum |
| Weight | 25 KG |
| Color | White |
| Usage/Application | Industrial |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Grade Standard | Technical Grade |
| Type | Accelerators |
| Packaging Type | Packet |
| Purity | 99% |
| Weight | 15Kg |
| Color | Biown |
| Usage/Application | Industrial |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Packaging Type | Packet |
| Purity | 99% |
| Weight | 10 Hg |
| Color | Black |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Packaging Type | Bag |
| Melting Point | 98% |
| Zn Content | 13.5-15.0% |
| Assay | 94.0% |
We are involved in providing a varied series of Zdbc Rubber Chemical Our products are made under the management of dexterous experts in compliance with universal industry principles.
Approx. Rs 335 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Grade Standard | Industrial Grade |
| Type | Antioxidants |
| Packaging Type | Bag |
| Purity | 99% |
| Melting Point | 98-105 % |
| Assay | 95.0 % |
| Methanol Insolubles | 0.4 % |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Chunks |
| Brand | HENGE |
| Usage/Application | Industrial |
| Softening Point | 65-75 Degree C |
| Packaging Type | Bag |
| Color | Yellow |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Grade Standard | Chemical Grade |
| Type | Accelerators |
| Packaging Type | Drum |
| Purity | 99% |
| Color | White |
| Weight | 20 kg |
| Usage/Application | Industrial |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Grade Standard | Industrial Grade |
| Type | Accelerators |
| Packaging Type | Packet |
| Physical State | Granules |
| Melting Point | 165 Deg C |
| Ash Content | 0.5% Max |
With the help of adroit team, we present an extensive series of TMTD Rubber Chemical Our products are available in varied specifications that meet on consumer’s demand.
Approx. Rs 310 / KgGet Latest Price
Product Details:| Type | Accelerators |
| Packaging Type | Bag |
| Purity | 95.0 min |
| Melting Point | 170 min |
| Form | Powder |
| Ash Content | .3 % |
| Brand | Pilcure |
Our entity is involved in providing a comprehensive series of Mbts Rubber Accelerators. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 30 Litre |
| Purity % | >99% |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 20 litres Drum |
| Physical State | Liquid |
| Usage/Application | Dehydrating agent, Preparation of antifreeze and dyes, Manufacture of resins and plasticizers |
| CAS No | 111-46-6 |
| Molecular Weight | 106.12 g/mol |
| Boiling Point | 244 to 245 DegreeC |
| Melting Point | 10.45 DegreeC |
| Synonyms | Dihydroxy diethyl ether, Ethylene diglycol, DEG, Diglycol |
| Density | 1.118 g/mL |
| EC No. | 203-963-7 |
| Chemical Formula | C4H10O3 |
| Monoethylene Glycol | 0.2 % |
| Triethylene Glycol | 0.7 % |
| Acidity | 50% |
| Water | 0.2 % |
| Packaging Details | Price |
| 1 litre bottle | Rs 129 |
| 20 litres drum | Rs 2200 |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Zincolet T |
| Form | Liquid |
| Ash Content | 0.5% |
Approx. Rs 101 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | Packet |
| Packaging Type | 20 kg |
| Color | yellow |
| Molecular Weight | 20 Kg |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Crystal Form | Anatase |
| Grade | BLR-895 (Lomon Billions) |
| Application | Plastics & Masterbatch |
| Usage/Application | Masterbatches |
| Surface Treatment | Silica |
| Polymorph form | Anatase |
| Form | Powder |
| Color | White |
| Certifications | Technical Data Sheet (TDS) |
| Country of Origin | Made in India |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Type | 25 kg |
| Usage/Application | Binder |
| Form | Granuls |
| Color | Golden |
| Packaging Size | 25 kg |
| Purity | 99% |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:| Packaging Details | 25 kg Bag |
| Usage/Application | Colour pigment concentrate |
| Rubber additive type | Antioxidants |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Product Grade | BB 222 |
Approx. Rs 320 / KgGet Latest Price
Product Details:| Type | Antiozonants |
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Appearance | Industrial |
| Ash Content | 0.5% |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
Our presented series of Rubber Antioxidant 6PPD 4020 is enormously demanded in the market for their long-lasting nature and superior finish.
Approx. Rs 102 / KgGet Latest Price
Product Details:| Form | Powder |
| Type | Antioxidants |
| Grade Standard | Industrial Grade |
| Packaging Type | Packets |
| I Deal In | New Only |
| Service location | pan india |
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Type | Antioxidants |
| Melting Point | 173% |
| Storage Life | 24 months |
| Specific Gravity at 25 Degree C | 1.45 |
With the help of professionals, our firm is accomplished to provide ZDC Rubber Chemical in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Type | Antioxidants |
| Melting Point | 1025% |
| Brand | Lanxess |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Melting Point | 87.0 Degree C |
| Assay | 95% |
| Heat Loss | 0.30% |
| Ash | 0.30% |
| Toluene Insoluble | 0.30% |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Type | Antioxidants |
| Packaging Type | Bag |
| Physical State | Powder |
| Ash Content | 0.5% |
| Brand | Lanxess |
We are one of the trusted companies of Rubber Antioxidant TMQ, HSL. Our products are enormously admired in the market owing to their top features.
Approx. Rs 155 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Melting Point | 5 Degree C |
| Brand | Zincolet |
| Ash Content | 1% |
| Model Number | Mn50 |
Explore More Products
© Elite Rubber Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited