Anand Parbat, New Delhi, Delhi
GST No. 07ADFPC0411P1ZU
Approx. Rs 215 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 90 Kg |
| Packaging Size | 30 kg |
| Form | Bale |
| Color | White |
| Brand | Lanxess |
| Country of Origin | Made in India |
Butyl Rubber
Established in year 1990, Elite Rubber Chemicals is the leading Wholesale Trader of Synthetic Rubbers,Stearic Acid and more. The range of products offered by us is of premium quality that boasts of client’s confidence.
Approx. Rs 240 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kilogram |
| Product type | Ring |
| Usage/Application | Industrial Oil & Gas Industry |
| Color | Yellow |
| Form | Powder |
| Packaging Type | Sack bag |
| Purity | 94 - 97% |
| Grade Standard | Reagent Grade |
| Packaging Size | 35 kg |
LOwing to the vast acquaintance, our firm is competent to present JSR N220s Hi-Nitrile Synthetic Rubber. Our customers can avail this product as per their requirements.
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Polymer Type | NBR |
| SBR Type | NBR RUBBER |
| Form | Bale |
| Usage | Belts, Hoses, Rubber Goods, Adhesives |
| Mooney Viscosity | 40–50 ML |
| Usage /Application | Molded rubber goods |
| Oil Content | 10–20 phr |
| Hardness | 41–60 Shore A |
| Packaging Size | 30 kg |
| Color | Yellow |
| Quantity Per Pack | 35 Kg |
| Material | Nitrile Butadiene Rubber |
| Elongation | 570 % |
| Strength | 310 kgf/Sq cm |
| Brand | Kumho |
We are specialized in offering Kumho KnB 35 L Synthetic Rubber to our customers. Our presented product is extremely used in the market owing to their top features.
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kg |
| Ethylene Content | 66–75% |
| Diene Type | ENB |
| Mooney Viscosity | 36–45 ML |
| Form | Sheet |
| Size | Customizable |
| Cure System | Sulfur Cure |
| Packaging Size | 35 kg |
| Material | EPDM |
| Application | Gaskets, Hoses, Cable Insulation, Automotive Seals, Roofing Membrane |
| Color | Off White |
| Temperature | -70 Deg C to 250 Deg C |
| Is It Water Proof | Water Proof |
| Hardness | 40 - 90 Shore A |
| Shape | Rectangle |
We offer to our honored patrons the first-class range of EPDM Rubber. Furthermore, our patrons can avail this product from us at affordable rates.
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Material Type | Silicone Rubber |
| Hardness (Shore A) | 40 |
| Form | Sheet |
| Usage | Moulding |
| Grade | Industrial Grade |
| Heat Resistance | Yes |
| Usage/Application | Heat resistence materials |
| Color | Transparent |
| Brand | DJ silicons |
Our presented range of Solid Silicone Rubber is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| PVC Type | Nbr pvc |
| K Value | 50 |
| Grade | Compounding Grade |
| Physical State | Solid State |
| Form | Bale |
| Usage/Application | Industrial Use |
| Type | Nbr pvc |
| Size | 25Kg |
| Color | Yellow |
| Brand | Aspire |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Type | General Purpose |
| Form | Cord |
| Hardness | 41–50 Shore A |
| Temperature Range | -20 to 90°C |
| Usage/Application | Automotive Industry |
| Density | 1.3–1.4 g/cm³ |
| Hardness (Shore A) | 10 |
| Thickness | 1mm |
| Size | 25 Kg |
| Color | Off White |
Explore More Products
© Elite Rubber Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited